Channel Lineup Update
Our television channel lineup is renumbered. The list below shows the old channel number on the left and the new number on the right column. Please do not hesitate to contact us if you have any questions.
| Channel Conversion | |||
| BASIC SAN ANTONIO | |||
| Old Channel # | New Channel # | Channel Name | |
| 61 | 58 | EWTN | |
| BASIC RIO GRANDE VALLEY | |||
| 61 | 58 | EWTN | |
| 62 | 59 | KLUJ TBN | |
| ENHANCED | |||
| 70 | 60 | ESPN | |
| 71 | 61 | ESPN Classic | |
| 72 | 62 | ESPNews | |
| 73 | 63 | ESPNU | |
| 74 | 64 | ESPN2 | |
| 76 | 65 | FSC Fox Soccer Channel | |
| 75 | 66 | Speed | |
| 203 | 67 | FUEL TV | |
| 88 | 69 | NFL Network | |
| 104 | 101 | Nick Jr. | |
| 87 | 72 | NBC Sports Network | |
| 86 | 74 | Golf Channel | |
| 77 | 76 | FSN FOX SPORTS SW Channel SD | |
| 80 | 92 | FCS Atlantic | |
| 81 | 93 | FCS Central | |
| 82 | 94 | FCS Pacific | |
| 106 | 103 | PBS Kids Sprout | |
| 103 | 107 | Cartoon Network | |
| 101 | 108 | Nick 2 | |
| 102 | 109 | Nicktoons Network | |
| 108 | 110 | The Hub | |
| 105 | 111 | TeenNick | |
| 100 | 112 | Nickelodeon/Nick at Nite | |
| 305 | 113 | Boomerang | |
| 123 | 115 | USA | |
| 121 | 116 | TBS | |
| 122 | 117 | ABC Family | |
| 144 | 118 | Syfy | |
| 135 | 119 | BBC America | |
| 125 | 120 | TNT | |
| 124 | 121 | FX | |
| 145 | 123 | SLEUTH | |
| 127 | 124 | TV Land | |
| 129 | 126 | A&E | |
| 126 | 127 | truTV | |
| 303 | 128 | Crime & Investigation | |
| 225 | 133 | SOAPnet | |
| 226 | 134 | Lifetime | |
| 227 | 135 | Lifetime Movie Network | |
| 228 | 136 | Lifetime Real Women | |
| 242 | 141 | OWN-E | |
| 128 | 142 | Hallmark Channel | |
| 308 | 143 | Hallmark Movie Channel | |
| 240 | 147 | E! | |
| 232 | 152 | HGTV | |
| 234 | 153 | DIY Network | |
| 231 | 155 | Food Network | |
| 235 | 156 | FLN | |
| 243 | 158 | Discovery Fit & Health | |
| 142 | 161 | Comedy Central | |
| 244 | 164 | G4 | |
| 141 | 165 | Spike TV | |
| 140 | 166 | MavTV | |
| 237 | 167 | Bravo | |
| 204 | 170 | MTV | |
| 205 | 171 | MTV2 | |
| 206 | 172 | MTV Hits | |
| 209 | 174 | VH1/Music First | |
| 210 | 175 | VH1 Classic | |
| 207 | 177 | MTV Jams | |
| 213 | 180 | BET Gospel | |
| 212 | 181 | Centric | |
| 211 | 182 | VH1 Soul | |
| 201 | 187 | CMT Pure Country | |
| 200 | 188 | Country Music Television (CMT) | |
| 202 | 189 | Great American Country | |
| 180 | 191 | Weather Channel | |
| 172 | 192 | CNN | |
| 178 | 193 | Fox News | |
| 179 | 194 | Fox Business | |
| 176 | 195 | CNBC | |
| 171 | 196 | Bloomberg CNBCW | |
| 173 | 197 | CNN Headline News | |
| 174 | 198 | ABC News Now | |
| 175 | 199 | MSNBC | |
| 136 | 201 | BBC World News | |
| 133 | 206 | History | |
| 137 | 210 | Military Channel | |
| 138 | 211 | Science | |
| 134 | 212 | Investigation Discovery | |
| 132 | 213 | Learning Channel, The (TLC) | |
| 107 | 215 | Animal Planet | |
| 241 | 216 | Nat Geo WILD | |
| 130 | 217 | National Geographic Channel | |
| 131 | 218 | Discovery Channel | |
| 233 | 219 | Planet Green | |
| 85 | 221 | Outdoor Channel | |
| 181 | 223 | RFD-TV | |
| 236 | 239 | Wealth TV | |
| 139 | 240 | Travel Channel | |
| 238 | 243 | Logo | |
| 158 | 258 | Chiller | |
| 157 | 264 | Turner Classic Movies (TCM) | |
| 156 | 266 | Fox Movie Channel | |
| 601 | 551 | GLX01 Hit List | Music |
| 602 | 552 | GLX02 Pop Audit | Music |
| 603 | 553 | GLX03 Standards | Music |
| 604 | 554 | GLX04 Jukebox Oldies | Music |
| 605 | 555 | GLX05 Flashback 70′s | Music |
| 606 | 556 | GLX06 Everything 80′s | Music |
| 611 | 561 | GLX11 Holiday Hits | Music |
| 612 | 562 | GLX12 Classic Rock | Music |
| 613 | 563 | GLX13 Rock Alternative | Music |
| 617 | 567 | GLX17 The Blues | Music |
| 618 | 568 | GLX18 Adult Alternative | Music |
| 619 | 569 | GLX19 Flok Roots | Music |
| 620 | 570 | GLX20 ALT-Country | Music |
| 621 | 571 | GLX21 Hot Country | Music |
| 622 | 572 | GLX22 No Fences | Music |
| 623 | 573 | GLX23 Country Classics | Music |
| 624 | 574 | GLX24 Bluegrass | Music |
| 625 | 575 | GLX25 The Light | Music |
| 626 | 576 | GLX26 Gospel | Music |
| 628 | 578 | GLX28 Urban Beats | Music |
| 631 | 581 | GLX31 Jazz Masters | Music |
| 636 | 586 | GLX36 Easy Listening | Music |
| 637 | 587 | GLX37 Pop Classics | Music |
| 645 | 595 | GLX45 Today’s Latin Pop | Music |
| 648 | 598 | GLX48 Latino Pop | Music |
| VARIETY TIER | |||
| 304 | 202 | CNN International | |
| 300 | 205 | BIO | |
| 207 | 207 | H2 H2 | |
| 302 | 209 | Military History | |
| 306 | 260 | Flix E | |
| 307 | 261 | Flix W | |
| HIPANIC TIER | |||
| 215 | 178 | mtvU mtvu | |
| 216 | 185 | MTV Tr3s | |
| 560 | 301 | ESPND ESPN Deportes | |
| 555 | 304 | CNNESP CNN en Espanol | |
| 556 | 306 | HISTE History en Espanol | |
| 566 | 308 | MUN2 mun2 | |
| 553 | 309 | TELEM Telemundo | |
| 557 | 310 | DSCESP Discovery en Espanol | |
| 558 | 317 | DSCFAM Discovery Familia | |
| PREMIUM | |||
| STARZ | |||
| 400 | 340 | Starz E | |
| 401 | 341 | Starz W | |
| 402 | 342 | Starz Cinema E | |
| 403 | 343 | Starz Cinema W | |
| 404 | 344 | Starz Kids & Family E | |
| 405 | 345 | Starz Kids & Family W | |
| 406 | 346 | Starz Comedy E | |
| 408 | 348 | Starz Edge E | |
| 410 | 350 | Starz In Black E | |
| 412 | 352 | Encore E | |
| 413 | 353 | Encore W | |
| 414 | 354 | Encore Drama E | |
| 416 | 356 | Encore Suspense E | |
| 418 | 358 | Encore Family E | |
| 419 | 359 | Encore Family W | |
| 420 | 360 | Encore Action E | |
| 421 | 361 | Encore Action W | |
| 422 | 362 | Encore Love E | |
| 424 | 364 | Encore Westerns E | |
| 426 | 366 | IndiePlex | |
| SHOWTIME | |||
| 450 | 375 | Showtime E | |
| 451 | 376 | Showtime W | |
| 452 | 377 | SHO 2 E | |
| 453 | 378 | SHO 2 W | |
| 454 | 379 | Showtime Showcase E | |
| 455 | 380 | Showtime Showcase W | |
| 456 | 381 | Showtime Family Zone E | |
| 457 | 382 | Showtime Family Zone W | |
| 458 | 383 | SHO Women E | |
| 459 | 384 | SHO Women W | |
| 460 | 385 | SHO Extreme E | |
| 461 | 386 | SHO Extreme W | |
| 462 | 387 | SHO Beyond E | |
| 463 | 388 | SHO Beyond W | |
| 464 | 389 | SHO Next E | |
| 465 | 390 | SHO Next W | |
| 466 | 391 | The Movie Channel E | |
| 467 | 392 | The Movie Channel W | |
| 468 | 393 | TMC Xtra E | |
| 469 | 394 | TMC Xtra W | |
| HBO | |||
| 500 | 400 | HBO E | |
| 502 | 402 | HBO 2 E | |
| 504 | 404 | HBO Signature E | |
| 506 | 406 | HBO Family E | |
| 508 | 408 | HBO Comedy E | |
| 510 | 410 | HBO Zone E | |
| 512 | 412 | HBO Latino E | |
| HIGH DEFINITION | |||
| 800 | 440 | Starz HD E | |
| 812 | 452 | Encore HD | |
| 839 | 454 | Encore Drama HD E | |
| 850 | 475 | Showtime HD E | |
| 866 | 491 | The Movie Channel HD E | |
| 900 | 500 | HBO HD E | |
| 902 | 502 | HBO 2 HD E | |
| LOCAL HIGH DEFINITION CHANNELS RGV DMA | |||
| 702 | 652 | XHRIO FOX-HD | |
| 704 | 654 | KGBT CBS-HD | |
| 705 | 655 | KRGV ABC-HD | |
| 723 | 673 | KVEO NBC-HD | |
| LOCAL HIGH DEFINITION CHANNELS SAN ANTONIO DMA | |||
| 704 | 654 | WOAI NBC-HD | |
| 705 | 655 | KENS CBS-HD | |
| 711 | 661 | KABB FOX-HD | |
| 712 | 662 | KSAT ABC-HD | |
| HIGH DEFINITION | |||
| 757 | 700 | ESPN-HD | |
| 760 | 703 | ESPNews-HD | |
| 758 | 704 | ESPNU-HD | |
| 766 | 709 | NFL HD | |
| 781 | 710 | NFL RedZone HD (HD-T or a la carte service) | |
| 795 | 733 | Disney HD | |
| 796 | 734 | Disney XD HD | |
| 687 | 741 | TOON HD | |
| 675 | 745 | HUB HD | |
| 696 | 751 | TBS HD | |
| 794 | 752 | ABC Family HD | |
| 695 | 755 | TNT HD | |
| 673 | 762 | truTV HD | |
| 764 | 765 | Universal HD | |
| 698 | 769 | Lifetime HD | |
| 699 | 770 | Lifetime Movie Network HD | |
| 756 | 787 | HGTV HD | |
| 755 | 790 | Food Network HD | |
| 754 | 814 | Palladia HD | |
| 694 | 827 | CNBC HD | |
| 672 | 832 | HLN HD | |
| 762 | 841 | History HD | |
| 770 | 846 | Science HD | |
| 674 | 847 | Investigation Discovery HD | |
| 769 | 848 | TLC HD | |
| 768 | 850 | Animal Planet HD | |
| 751 | 852 | National Geographic HD | |
| 771 | 853 | Discovery HD | |
| 779 | 854 | Planet Green HD | |
| 752 | 855 | Velocity HD | |
| 769 | 856 | Outdoor HD | |
| 697 | 899 | TMC HD | |
| PPV | |||
| 985 | PPV Movie Channel | ||
| 986 | PPV Movie Channel | ||
| 987 | PPV Movie Channel | ||
| 988 | PPV Movie Channel | ||
| 989 | PPV Events Channel HD | ||
| 990 | PPV Adult Movie Channel | ||
| 991 | PPV Adult Movie Channel | ||


